Pixel size calculator
To calculate pixel size (and viewing area, aspect ratio, pixels per inch) just fill in “Resolution” and “Diagonal size” fields and press “Calculate” button.
Widely used resolution types are listed below:
15.0 | 1024x768 | XGA | 4:3 | 85.5 | 0.297 |
17.0 | 1280x1024 | SXGA | 5:4 | 96.2 | 0.264 |
17.0 | 1440x900 | WXGA+ | 16:10 | 99.6 | 0.255 |
19.0 | 1280x1024 | SXGA | 5:4 | 86.3 | 0.294 |
19.0 | 1440x900 | WXGA+ | 16:10 | 89.4 | 0.284 |
20.1 | 1400x1050 | SXGA+ | 4:3 | 87.1 | 0.291 |
20.1 | 1680x1050 | WSXGA+ | 16:10 | 98.4 | 0.258 |
20.1 | 1600x1200 | UXGA | 4:3 | 99.6 | 0.255 |
20.8 | 2048x1536 | QXGA | 4:3 | 122.7 | 0.207 |
21.0 | 1680x1050 | WSXGA+ | 16:10 | 94.3 | 0.270 |
21.3 | 1600x1200 | UXGA | 4:3 | 94.0 | 0.270 |
22.0 | 1680x1050 | WSXGA+ | 16:10 | 90.1 | 0.282 |
22.2 | 3840x2400 | WQUXGA | 16:10 | 204.0 | 0.1245 |
23.0 | 1920x1200 | WUXGA | 16:10 | 98.4 | 0.258 |
24.0 | 1920x1200 | WUXGA | 16:10 | 94.3 | 0.269 |
26.0 | 1920x1200 | WUXGA | 16:10 | 87.1 | 0.2865 |
27.0 | 1920x1200 | WUXGA | 16:10 | 83.9 | 0.303 |
30.0 | 2560x1600 | WQXGA+ | 16:10 | 101.0 | 0.251 |
|
February 27, 2006August 23, 2006
Maxim Proskurnya, Oleg Medvedev